We use cookies to improve your online experiences. To learn more and choose your cookies options, please refer to our cookie policy.
Come along to our Open House
2022 Ranking | University | Number of offers |
1 | University of Oxford | 1 |
3 | Imperial College London | 1 |
4 | University College London | 2 |
6 | University of Edinburgh | 1 |
7 | King’s College London, University of London | 6 |
8 | The University of Manchester | 12 |
9 | University of Warwick | 3 |
10 | University of Glasgow | 4 |
11 | University of Bristol | 11 |
12 | University of Birmingham | 9 |
13 | University of Sheffield | 6 |
14 | Queen Mary University of London | 6 |
15 | Lancaster University | 7 |
16 | University of Southampton | 4 |
17 | University of Leeds | 2 |
19 | University of Exeter | 7 |
20 | Newcastle University | 3 |
21 | University of Sussex | 3 |
22 | University of Aberdeen | 2 |
23 | Durham University | 3 |
24 | University of York | 3 |
25 | University of Liverpool | 5 |
26 | University of East Anglia | 4 |
27 | University of Leicester | 2 |
28 | Cardiff University | 2 |
=29 | Queen's University Belfast | 1 |
=29 | University of Bath | 3 |
=29 | University of Reading | 3 |
=29 | University of St Andrews | 2 |
=29 | University of Surrey | 5 |
- | BIMM Institute | 1 |
- | Glasgow School of Art | 1 |
- | Leeds Arts University | 1 |
- | Lake Forest College, USA | 1 |
- | Royal Agricultural University | 1 |
- | University for the Creative Arts | 2 |
- | University of Law | 1 |
We use cookies to improve your online experiences. To learn more and choose your cookies options, please refer to our cookie policy.